| 2023 - 2024 ACHIEVEMENT TEST 3 | |||||
| Group 101 - 114 | |||||
| Date of the exam | Duration (minutes) | Starts | Finishes | Points | |
| Listening | 2.04.2024 | 10 | 10.30 | 10.40 | 10 |
| Main Course | 2.04.2024 | 45 | 10.40 | 11.25 | 40 |
| Reading | 2.04.2024 | 25 | 13.30 | 13.55 | 10 |
| Writing | 2.04.2024 | 30 | 13.55 | 14.25 | 20 |
| Speaking | 4.04.2024 | 8 | 10.00 | 16.20 | 20 |
| 2023 - 2024 ACHIEVEMENT TEST 3 | |||||
| Group 115 - 119 | |||||
| Date of the exam | Duration (minutes) | Starts | Finishes | Points | |
| Listening | 2.04.2024 | 10 | 10.30 | 10.40 | 10 |
| Main Course | 2.04.2024 | 45 | 10.40 | 11.25 | 40 |
| Reading | 2.04.2024 | 25 | 13.30 | 13.55 | 10 |
| Writing | 2.04.2024 | 40 | 13.55 | 14.35 | 20 |
| Speaking | 4.04.2024 | 8 | 10.00 | 16.20 | 20 |
| Test/Question Types | Speaking Test Themes 101/114 | |
| Listening / Multiple Choice & Sentence Completion |
Questions (Individual) & Interactive Task (Pairwork) |
|
| Reading / Matching & Open-ended Questions & T/F |
Mind | |
| Writing | Art | |
| Cloze Test | Money | |
| Multiple Choice Questions | Science and Technology | |
| Open-ended Questions | Natural World | |
| Rewrite Sentences | Media | |
| Health | ||
| Speaking Test Themes 115/119 | ||
| Questions (Individual) & Interactive Task (Pairwork) |
||
| Food | ||
| Innovation | ||
| The Arts | ||
| Psychology | ||
| Sports and Hobbies |