MASTER OF BUSINESS ADMINISTRATION Mission and Broad-Based Goals |
|
Mission Statement: |
Mission of Master of Business Administration is to prepare the students as the prospective leaders and entrepreneurs for the business life. |
Broad-Based Student Learning Goals: |
In order to achieve Mission; the MBA Program aims |
|
|
|
|
|
|
Broad-Based Operational Goals: |
In order to realize Mission; Institute of Social Science Business Unit will commit |
|
|
|
|
|
|
GENERAL DESCRIPTION OF MASTER OF BUSINESS ADMINISTRATION
|
|
Foundation & Recognition |
The Institute of Social Sciences of Cag University was founded in 1997 to educate and develop prospective leaders, managers, and entrepreneurs in private and public business organizations. Official Gazette: 09.07.1997, No.(R): 23050 Master Of Business Administration (MBA) Program has been approved to prepare the students as the prospective leaders and entrepreneurs for the business life. Certified by Higher Education Council: 18.06.2003/13183 |
Qualification Awarded |
The students who have successfully completed the program will be awarded with a Masters Degree Diploma on Business Administration. |
Level Of Qualification |
MBA programme on Management. (Second Cycle Degree). |
Specific Admission Requirements |
Students who have started master's degree studies in other domestic or international universities may apply for admission according to Regulations of Council of Higher Education and Cag University. See for Admission Requirements to Graduate Programs: Information About Çağ Admission Requirements |
Specific Arrangements For Recognition Of Prior Learning (Formal, Non-Formal And İnformal) |
Students who have studied at other Universities may transfer Cag University master degree’ programmes. Exemption is given for any other courses which have already been taken from other universities with passing grades and same content. |
Qualification Requirements And Regulations |
A student is required to have a minimum CGPA of 2.00/4.00 and no failing grades. |
Profile Of The Programme |
Master of Business Administration (MBA) Program is designed to equip the students with both theoretical and practical knowledge of the contemporary management and then to develop their skills as leaders, managers, and entrepreneurs for the private and the public business organizations. |
Occupational Profiles Of Graduates With Examples |
Graduated students have opportunity to work in public and private institutions as managers or start their own small businesses. Most of them work in their family corporations and the others work in a wide range of business organizations. |
Access To Further Studies |
Students may apply to third degree (doctorate) programs. |
Examination Regulations, Assessment And Grading |
The examination regulations are specified for each course. However, generally, there is 1 Midterm Exam, 1 Final Exam and term paper for each course. See the exam regulations, assessment and grading of each course in the Course Structure Diagram for details. |
Graduation Requirements |
The graduation requirements for the MBA Program are as the same as the general qualification requirements and regulations of Çağ University. There is no additional requirement to secure the MBA Degree provided that the students have passed all the courses in the curriculum with at least a DD grade, had a cumulative gross point average of at least 2.00 out of 4.00. |
Mode of Study |
Full Time |
Programme Language |
Turkish |
Program Director |
Assoc. Prof. Dr. Murat GÜLMEZ |
ECTS & Erasmus Coordinator |
Prof. Dr. Jülide İnözü |
MASTER OF BUSINESS ADMINISTRATION PROGRAM LEARNING OUTCOMES (ISLOs) |
A student who has successfully completed the Master of Business Administration program should be able to: |
1. Accomplish effective and professional communication in different business settings, |
2. Apply contemporary management tools and techniques to different managerial problems, |
3. Actualize the functions and relationship among the functions of business administration such as accounting, finance, marketing, management, human resources and production concepts and models in organizations, |
4. Evaluate the potential effects of the economic conditions on business and develop appropriate decisions to cope with these conditions, |
5. Coordinate functions of management such as planning, organizing, directing and controlling in different business settings, |
6. Demonstrate adequate leadership styles in different business settings, |
7. Follow trends in international markets and analyze their potential effects on managerial decisions, |
8. Use appropriate motivation techniques in the various business settings, |
9. Implement appropriate decision making processes in organizations. |
|
Code | Course | Type | Credit | ECTS | ||
---|---|---|---|---|---|---|
MAN-500 | Marketing Management Specialized Field Courses | Compulsory | 3-0-3 | 07 | ||
IFN-501 | Financial Management Specialized Field Courses | Compulsory | 3-0-3 | 08 | ||
MAN-511 | Digital Marketing Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-540 | Seminar / Project Department Compulsory Courses. Click on the course name to see the lessons. | Compulsory | 0-0-0 | 08 | ||
Total Credit | 9 | 31 |
Code | Course | Type | Credit | ECTS | ||
---|---|---|---|---|---|---|
ECO-501 | Managerial Economics Specialized Field Courses | Compulsory | 3-0-3 | 08 | ||
MAN-507 | Supply Chain and Logistics Management Specialized Field Courses | Compulsory | 3-0-3 | 07 | ||
MAN-544 | Contemporary Business Supplementary Courses | Compulsory | 3-0-3 | 07 | ||
MAN-559 | Current Issues in Organizational Behavior Supplementary Courses | Compulsory | 3-0-3 | 08 | ||
MAN-560 | Scientific Research Methods and Publication Ethics Specialized Field Courses | Compulsory | 3-0-3 | 08 | ||
MAN-525 | Elective Department Elective Courses. Click on the course name to see the lessons. | Elective | 3-0-3 | 07 | ||
Total Credit | 18 | 45 |
Code | Course | Type | Credit | ECTS | ||
---|---|---|---|---|---|---|
MAN-597 | Thesis Specialized Field Courses | Compulsory | 0-0-0 | 30 | ||
Total Credit | 0 | 30 |
Code | Course | Type | Credit | ECTS | ||
---|---|---|---|---|---|---|
MAN-598 | Thesis Specialized Field Courses | Compulsory | 0-0-0 | 30 | ||
Total Credit | 0 | 30 |
Code | Course | Type | Credit | ECTS | ||
---|---|---|---|---|---|---|
MAN-102 | Professional English Department Elective Courses | Elective | 0-0-0 | 07 | ||
MAN-502 | Human Resources and Personnel Management Supplementary Courses | Elective | 3-0-3 | 07 | ||
MAN-503 | Sales Management Supplementary Courses | Elective | 3-0-3 | 07 | ||
MAN-505 | Turkish Economy Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-508 | Leadership and Organizational Behavior Supplementary Courses | Elective | 3-0-3 | 07 | ||
IRE-511 | International Political Economy Department Elective Courses | Elective | 3-0-3 | 08 | ||
IFN-524 | Financial Market Analysis Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-536 | Business Management Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-549 | Foreign Trade Finance Department Elective Courses | Elective | 3-0-3 | 08 | ||
IRE-555 | Russia in Global Politics Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-558 | Strategic Management and Business Policy Supplementary Courses | Elective | 3-0-3 | 07 | ||
MAN-571 | Industry 4.0 Applications Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-578 | Managerial Accounting Supplementary Courses | Elective | 3-0-3 | 07 | ||
MAN-580 | Customer Relations Management Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-582 | Virtual Worlds Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-584 | World Economy Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-586 | Business Ethics and Social Responsibility Department Elective Courses | Elective | 3-0-3 | 08 | ||
PSI-587 | Learning to Learn and to Teach Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-589 | Volunteering Studies Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-590 | Business Simulation Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-591 | Organizational Behavior Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-593 | BIG DATA Applications in Business Department Elective Courses | Elective | 3-0-3 | 08 | ||
MAN-595 | Innovation and Marketing Department Elective Courses | Elective | 3-0-3 | 08 | ||
Total Credit | 66 | 178 |
This course is designed to minimize the negative factors that hinder students' participation and to enable them to express themselves freely in international business and real life. This course includes current and necessary business English vocabulary, structures, and original articles and effective presentation techniques to improve students' listening and reading skills. It is aimed to improve students' knowledge of English language, to read book articles in different fields of business, to understand and discuss what they read, to follow current developments related to these issues and to develop effective presentation skills in the field of business.
Definition of marketing; marketing philosophies; the marketing environment; market segmentation and targeting; marketing research and information systems; consumer behaviour; product price, distribution and promotion decisions, strategic marketing planning, implementation and evaluation, selected applications, marketing of services, industrial marketing, international marketing, and marketing for nor-for-profit organizations.
Financial Management begins with the definition of finance function and evaluate the contents of fundamental analysis. In this sense, the relationships between finance and accounting, financial statements, financial statement analysis, financial planning, relationship between risk and return, financing decisions using debt or equity capital, and finally matters of dividend policy and Time Value of Money are the main topics that will be covered.
Evolution of Human Resources Management; role and place of Human Resource within an organization; the functions of human resources management/development; human resource management practice (procurement, maintenance, compensation, development an dispatch); human resource audit, and future challenges in human resources management.
Personal selling; goals for sales management; market and sales potentials; sales forecasting; sales budgeting, territory planning and coverage; objectives and quotas for sales personnel; personal selling; sales organization structure; hiring, training, compensating, motivation and supervision of sales personnel; sales management evaluation.
Meaning and scope of organizational behaviour and leadership; theories and styles of leadership; individual, organizational and environmental determinants of organizational behaviour; major issues and current trends in the study of organizational leadership and behaviour
This course examines global economic relations. Topics include trade and protectionism, the role and performance of global institutions such as the IMF, the World Bank and the World Trade Organization, the importance of multinational corporations, regional economic integration efforts such as the EU and NAFTA, and the emergence of new economic actors such as China, India and Brazil. The aim of this course is to examine the interaction of economic and political processes. Students will be given theoretical and practical knowledge about the structure of the international economic system and the complex interaction process of political institutions.
The aim of this course is to develop students' theoretical and practical skills about current digital marketing trends. digital marketing strategies, digital marketing mix, preparation of marketing campaigns on digital platforms, marketing communication on digital platforms and digital marketing applications used globally. In addition, the development of digital marketing, the current situation, problems encountered in practice and solutions will be discussed in the course. In the era of ongoing digitalization, the basic components of marketing have been reshaped and integrated with technology. The aim of this course is to provide the students with the knowledge about the basic concepts, methods and tools of digital marketing, to gain the skills of analyzing and applying digital marketing examples.
Learning the research process where students learn how to formulate a research question and define a research problem, decide upon a research design, how to assess data collection methods, define a sampling frame, determine types of data analyses, interpret data appropriately, and prepare a research report. Further, an understanding of the importance of research in the development of communication strategies. An examination of specific methods used for communication research. Different sections focusing on different methods, including focus groups and in-depth interviewing, polling and content analysis, survey research, and online research.
Production systems; inputs, processes, outputs and productivity; design of production systems; inventory management; scheduling; reliability and maintenance; quality control; total quality management.
Modern approaches in business management and the contingency approach in management, excellence, goal setting and planning approaches, and the distribution, definition and principles and criteria of powers and responsibilities, matrix organization and problems in businesses, as well as the basic dynamics of the industry, can face global challenges in competitive and interdependent and complex business environments. topics and practices that are based on the adoption of innovative and competitive business management at the same time.
The objective of this course, is to develop academic research skills among the students. An advisory help will come from lecturers that the students select while they are preparing their project. A presantation will be made after the preparation of the final project by the students.
Basic principles of business management; national and international level in the light of contemporary business concept and contemporary business functions. This course aims to provide students with the knowledge and skills necessary to manage employees in formal organizations.
This course covers foreign trade legislation and documents used in foreign trade, payment and delivery methods in international trade. The aim of this course is to provide students with detailed information about domestic and international cash (TL and foreign exchange), non-cash and in-kind credits for the purpose of financing foreign trade activities and to gain practical skills in providing financing.
The widening of students' perceptive and awareness of topics of interest to management through seminars offered by faculty, graduating thesis students, and invited guests from industry, government, business and academia.
The widening of students' perceptive and awareness of topics of interest to management through seminars offered by faculty, graduating thesis students, and invited guests from industry, government, business and academia.
Examining how organizations (both for-profit companies and non-profit agencies) gain sustainable competitive advantages. Integrating knowledge and skills gained from studies in the functional areas of business. Applying a general management point of view? decisions and strategies with reference to the total enterprise. Coverage of the elements of the strategic management process; analyzing industry structure and environmental trends to assess industry potential; assessing a firm?s resources for their potential to generate a competitive advantage; introduction to the internet economy.
Industry 1.0, 2.0, 3.0 and 4.0, also known as the fourth industrial revolution, cyber physical systems, the Internet of Things, cloud computing systems, big data, modeling and simulation, smart factories. The aim of this course is to inform the students about how the paradigms that dominate the industries and industrial processes change in each period, to provide a basis for information technologies and management information systems applicable to industrial enterprises, to analyze the fundamentals of information systems, design and management of data applications of enterprises. to provide the necessary infrastructure for the design and development.
Teaching students how goods produced are costed and thus priced according to traditional and contemporary techniques in particularly manufacturing companies. The students are able to reach relevant and appropriate financial information concerned with firstly cost, price and profit and therefore corporate decisions could be made on a sound and realistic basis.
To remember the concepts and theories of production management, strategic planning, relations with other areas of business, marketing and finance, production systems, new production technologies. To support the program with case studies with a focus on total quality management, plant location selection, capacity planning, production planning, inventory management and planning, supply chain management, business design, ergonomics. To be reminded of the basic concepts and theories and to learn the application of the principles of management operations of different kinds of production and service activities in practical life and to be able to use them in the analysis of management problems.
Defining the scope of a project and doing research, as well as different ways of communicating the results. The Master's thesis includes the stages of defining a topic and formulating a problem statement, selecting and reviewing relevant literature, designing an empirical study as well as performing it, including data collection and analysis, analysing the empirical data, make theoretical conclusions and finally writing and rewriting a written report called a Master's thesis.
Defining the scope of a project and doing research, as well as different ways of communicating the results. The Master's thesis includes the stages of defining a topic and formulating a problem statement, selecting and reviewing relevant literature, designing an empirical study as well as performing it, including data collection and analysis, analysing the empirical data, make theoretical conclusions and finally writing and rewriting a written report called a Master's thesis.
MASTER OF BUSINESS ADMINISTRATION PROGRAM | ||||||||||
MASTER OF BUSINESS ADMINISTRATION PROGRAM | Broad Based Student Learning Goals | |||||||||
"MBA" | ||||||||||
Matrix for Courses & Intended Student Learning Outcomes (ISLOs) | 1. To develop effective communication skills with quantitative and qualitative business concepts in a clear and concise manner in written and oral formats to synthesize complex business ideas. | 2. To analyze complex management situations by managing information to improve decision making and draw on coursework and life experiences in making managerial decisions in competitive and uncertain business environments. | 3. To apply and integrate the functional areas of business to improve strategic decision making with diverse team members to solve complex, ambiguous and unfamiliar management problems. | |||||||
KEY LEARNING OUTCOMES by MBA Level | Communication | Analytical Tools | Scholarship | Environment | Scholarship | Leadership | Business Core | Teamwork | Critical Thinking | |
"IACBE" | Demonstrate highly-developed communication and collaboration skills needed by effective business professionals. | Analyze complex data with multiple implications for business decision-making | Integrate research and theory in complex business problem solving. | Evaluate the legal, social, economic, and global environments of business | Integrate research and theory in complex business problem solving. | Analyze leadership and strategic management skills for a significant change initiative. | Analyze complex data with multiple implications for business decision-making | Contribute effectively to the achievement of organizational goals in a team environment | Integrate theory and practice in the process of complex problem solving. | |
ISLOs for Master Of Business Administration Program | 1. Accomplish effective and professional communication in different business settings, | 2. Apply contemporary management tools and techniques to different managerial problems. | 3. Actualize the functions and relationship among the functions of business administration such as accounting, finance, marketing, management, human resources and production concepts and models in organizations | 4. Evaluate the potential effects of the economic conditions on business and develop appropriate decisions to cope with these conditions, | 5. Coordinate functions of management such as planning, organizing, directing and controlling in different business settings, | 6.Demonstrate adequate leadership styles in different business settings, | 7. Follow trends in international markets and analyze their potential effects on managerial decisions, | 8. Use appropriate motivation techniques in the various business settings, | 9. Implement appropriate decision making processes in organizations, | |
("PO: Program Outputs") | ||||||||||
Course Title | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | |
First Year/First Semester | ||||||||||
IFN-501 | Financial Management | x | x | x | x | x | ||||
MAN-533 | Seminar | x | x | x | x | |||||
MAN-536 | Business Administration | x | x | x | x | x | x | x | x | x |
MAN-537 | Project | x | x | x | x | |||||
First Year/Second Semester | ||||||||||
MAN-500 | Marketing management | x | x | x | x | |||||
MAN-534 | Production Management | x | x | x | x | x | ||||
MAN-532 | Research Methods and Techniques | x | x | x | ||||||
Second Year/Third Semester | ||||||||||
MAN 597 | Thesis | x | x | x | x | x | x | x | ||
Second Year/Fourth Semester | ||||||||||
MAN-598 | Thesis | x | x | x | x | x | x | x | ||
Elective Courses | ||||||||||
MAN-503 | Sales Management | x | x | x | x | x | x | |||
MAN-508 | Leadership and Organisational Behaviours | x | x | x | x | x | ||||
MAN-502 | Human Resources and Personal Management | x | x | x | ||||||
MAN-558 | Strategic management and Business Policy | x | x | x | x | |||||
MAN-525 | Human and Group Behaviors in Businesses | x | x | x | x | x | x | x | ||
MAN-578 | Managerial Accounting | x | x | x | x | |||||
Number of courses related with program competency / 40 | 7 | 7 | 12 | 10 | 6 | 8 | 7 | 10 | 10 | |
Percentage of courses related with program competency | 47% | 47% | 80% | 67% | 40% | 53% | 47% | 66% | 66% | |
Likert Scale | 5 | 4 | 3 |
MASTER OF BUSINESS ADMINISTRATION PROGRAM | |||
KEY LEARNING OUTCOMES & COURSES | |||
Code | Course Title | Key Learning Outcomes | |
Communication | |||
ISLOs for MASTER OF BUSINESS ADMINISTRATION | 1. Accomplish effective and professional communication in different business settings, | ||
Course Title | PO1 | ECTS | |
MAN-533 | Seminar | X | 7 |
MAN-536 | Business Administration | X | 8 |
MAN-537 | Project | X | 7 |
MAN-503 | Sales Management | X | 7 |
MAN-508 | Leadership and Organisational Behaviours | X | 7 |
MAN-525 | Human and Group Behaviors in Businesses | X | 7 |
MAN-558 | Strategic management and Business Policy | X | 7 |
Percentage (ECTS Total / 120) | 42% | ||
Analytical Tools | |||
ISLOs for MASTER OF BUSINESS ADMINISTRATION | 2. Apply contemporary management tools and techniques to different managerial problems. | ||
Course Title | PO2 | ECTS | |
MAN-533 | Seminar | X | 7 |
MAN-536 | Business Administration | X | 8 |
MAN-503 | Sales Management | x | 7 |
MAN-537 | Project | X | 7 |
MAN-534 | Production Management | X | 7 |
MAN-525 | Human and Group Behaviors in Businesses | X | 7 |
MAN-503 | Sales Management | X | 7 |
Percentage (ECTS Total / 120) | 42% | ||
Scholarship | |||
ISLOs for MASTER OF BUSINESS ADMINISTRATION | 3. Actualize the functions and relationship among the functions of business administration such as accounting, finance, marketing, management, human resources and production concepts and models in organizations, | ||
Course Title | PO3 | ECTS | |
IFN-501 | Financial Management | X | 8 |
MAN-533 | Seminar | X | 7 |
MAN-536 | Business Administration | X | 8 |
MAN-537 | Project | X | 7 |
MAN-500 | Marketing management | X | 7 |
MAN-534 | Production Management | X | 8 |
MAN-532 | Research Methods and Techniques | X | 8 |
MAN-598 | Thesis | X | 30 |
MAN-502 | Human Resources and Personal Management | X | 7 |
MAN-525 | Human and Group Behaviors in Businesses | X | 7 |
MAN-578 | Managerial Accounting | X | 7 |
Percentage (ECTS Total / 120) | 86% | ||
Environment | |||
ISLOs for MASTER OF BUSINESS ADMINISTRATION | 4. Evaluate the potential effects of the economic conditions on business and develop appropriate decisions to cope with these conditions, | ||
Course Title | PO4 | ECTS | |
IFN-501 | Financial Management | X | 8 |
MAN-533 | Seminar | X | 7 |
MAN-536 | Business Administration | X | 8 |
MAN-537 | Project | X | 7 |
MAN-500 | Marketing management | X | 7 |
MAN-532 | Research Methods and Techniques | X | 8 |
MAN-598 | Thesis | X | 30 |
MAN-503 | Sales Management | X | 7 |
MAN-502 | Human Resources and Personal Management | X | 7 |
Percentage (ECTS Total / 120) | 74% | ||
Scholarship | |||
ISLOs for MASTER OF BUSINESS ADMINISTRATION | 5. Coordinate functions of management such as planning, organizing, directing and controlling in different business settings, | ||
Course Title | PO5 | ECTS | |
IFN-501 | Financial Management | X | 8 |
MAN-533 | Seminar | X | 7 |
MAN-537 | Project | x | 7 |
MAN-532 | Research Methods and Techniques | X | 8 |
MAN-598 | Thesis | X | 7 |
MAN-525 | Human and Group Behaviors in Businesses | X | 7 |
Percentage (ECTS Total / 120) | 37% | ||
Leadership | |||
ISLOs for MASTER OF BUSINESS ADMINISTRATION | 6. Demonstrate adequate leadership styles in different business settings, | ||
Course Title | PO6 | ECTS | |
MAN-536 | Business Administration | X | 7 |
MAN-500 | Marketing management | X | 7 |
MAN-598 | Thesis | X | 30 |
MAN-508 | Leadership and Organisational Behaviours | X | 7 |
MAN-502 | Human Resources and Personal Management | X | 7 |
MAN-525 | Human and Group Behaviors in Businesses | X | 7 |
MAN-558 | Strategic management and Business Policy | X | 7 |
Percentage (ECTS Total / 120) | 60% | ||
Business Core | |||
ISLOs for MASTER OF BUSINESS ADMINISTRATION | 7. Follow trends in international markets and analyze their potential effects on managerial decisions, | ||
Course Title | PO7 | ECTS | |
IFN-501 | Financial Management | X | 8 |
MAN-536 | Business Administration | X | 8 |
MAN-534 | Production Management | X | 8 |
MAN-598 | Thesis | X | 30 |
MAN-503 | Sales Management | X | 7 |
MAN-508 | Leadership and Organisational Behaviours | X | 7 |
Percentage (ECTS Total / 120) | 57% | ||
Teamwork | |||
ISLOs for MASTER OF BUSINESS ADMINISTRATION | 8. Use appropriate motivation techniques in the various business settings, | ||
Course Title | PO8 | ECTS | |
MAN-536 | Business Administration | X | 8 |
MAN-500 | Marketing management | X | 7 |
MAN-525 | Human and Group Behaviors in Businesses | X | 7 |
MAN-534 | Production Management | X | 8 |
MAN-598 | Thesis | X | 30 |
MAN-503 | Sales Management | X | 7 |
MAN-508 | Leadership and Organisational Behaviours | X | 7 |
MAN-558 | Strategic management and Business Policy | X | 7 |
MAN-578 | Managerial Accounting | X | 7 |
Percentage (ECTS Total / 120) | 73% | ||
Critical Thinking | |||
ISLOs for MASTER OF BUSINESS ADMINISTRATION | 9. Implement appropriate decision making processes in organizations, | ||
Course Title | PO9 | ECTS | |
IFN-501 | Financial Management | X | 8 |
MAN-503 | Sales Management | X | 7 |
MAN-532 | Research Methods and Techniques | x | 8 |
MAN-536 | Business Administration | X | 8 |
MAN-525 | Human and Group Behaviors in Businesses | X | 7 |
MAN-534 | Production Management | X | 8 |
MAN-598 | Thesis | X | 30 |
MAN-508 | Leadership and Organisational Behaviours | X | 7 |
MAN-558 | Strategic management and Business Policy | X | 7 |
MAN-578 | Managerial Accounting | X | 7 |
Percentage (ECTS Total / 120) | 81% | ||
Likert Scale | |||
5 | |||
4 | |||
3 |