Programme Outcomes- Course Table
| Code | Course | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | |
| First year, first term | |||||||||||
| IFN-501 | Financial Management | - | X | X | X | - | - | X | - | X | |
| MAN-565 | Marketing Management | X | X | - | - | X | X | - | X | - | |
| MAN-569 | Seminar / Term Project | - | X | X | X | X | - | - | - | X | |
| First year, second term | |||||||||||
| MAN-544 | Contemporary Management | - | X | - | - | X | - | X | X | X | |
| MAN-550 | Supply Chain and Logistic Management | - | X | - | - | - | - | - | - | - | |
| MAN-588 | Scientific Research Methods and Ethical Rules for Publication | X | X | - | - | - | - | X | - | - | |
| Second year, first term | |||||||||||
| MAN-575 | Dissertation | - | - | X | X | - | X | X | - | X | |
| Second year, second term | |||||||||||
| MAN-576 | Dissertation | - | - | X | X | - | X | X | - | X | |
| The number of courses related to programme outputs | 2 | 6 | 4 | 4 | 3 | 3 | 5 | 2 | 5 | ||
| The percentage relation with programme output | 25% | 75% | 50% | 50% | 38% | 38% | 63% | 25% | 63% | ||
Elective Courses
| Code | Courses | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | 
| CEC- 500 | Common Elective Courses | X | X | X | X | X | X | X | X | X | 
| MAN-511 | Digital Marketing | X | X | - | - | - | X | - | - | - | 
| MAN-582 | Virtual Words | X | - | - | X | - | X | - | X | |
| ECO 501 | Managerial Management | - | X | X | X | X | X | - | - | X | 
| CEC-591 | New Technologies in Business | X | - | - | - | - | X | - | - | - | 
| CEC-579 | Sustainable Development | X | X | - | X | - | - | X | X | X | 
| MAN-505 | Turkish Economy | - | X | X | X | X | - | - | - | X | 
| CEC-555 | Disaster Management | - | - | - | - | - | X | - | X | X |